Operating a major fleet or only a single Bell? Either way, we're dedicated to keeping you in the air, safely. Make your operations simpler and more convenient with CAP. Fly comfortably knowing that your investment is protected and our team is looking out for you. But don't just take our word for it. Hear from our customers.
General Manager, Heliservicio
General Manager, Heliservicio
TYPICAL CUSTOMER | PREMIER | SELECT | EXECUTIVE | STANDARD |
---|---|---|---|---|
Expected Aircraft Ownership Period | 10+ | 5+ | ≤5 | 5 |
Annual flight hours | 300+ | 200+ | <200 | <200 |
Aircraft Age | Any | Any | <10 Years Old | New |
COVERAGE | ||||
Standard helicopter configuration parts | ||||
Optional coverage for kits installed by Bell | Available | Available | ||
Parts used for scheduled maintenance | ||||
Parts used for unscheduled maintenance | ||||
Life limited components | ||||
Overhauls | ||||
CONTRACT | ||||
Minimum annual flight hours | No Minimum | Negotiated | No Minimum | No Minimum |
Renewable | ||||
Transferable | * | |||
Term Length (Years) | 5 | 5 | 1 | 5 |
Term Length (Flight Hours) | Unlimited | Negotiated | 100 or 200 | Unlimited |
Payment Terms | By Flight Hour | Negotiated | Annual | By Flight Hour |
* Conditions may apply.